Site Map Press Room Careers
Financial
Financial Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Financial Highlights
Abridged Profit & Loss Account Stand Alone
(Rs.in Millions)
2006 2007 2008 2009 2010
Gross Sales 14,722.00 19797.2 23511.2 28064.4 32,017.40
Other Income 103.30 390.10 1,180.70 844.30 1,406.70
Operating Profit (PBDIT) 1,888.50 3,217.30 4,355.50 2,945.10 8,579.50
Interest 448.30 187.30 161.10 550.60 523.30
Depreciation 511.20 718.40 746.00 824.10 954.60
Tax 235.20 20.80 540.60 321.20 1,865.90
Profit after tax and before Exceptional Items & Minority Interest 693.80 2,290.80 2,907.80 1,249.20 5,235.70
Net Profit / (Loss) 693.80 2,290.80 2,907.80 1,285.40 5,257.60
Abridged Balance Sheet (Rs.in Millions)
2006 2007 2008 2009 2010
Fixed Assets

   Gross Block


10,223.50


11,256.00


12,556.00


15,437.30


20,259.30
   Less: Depreciation 1,952.20 2,318.10 3,049.40 3,858.30 4,815.40
   Net Block 8,271.30 8,937.90 9,506.60 11,579.00 15,443.90
Intangible Assets 367.40 18.30 10.10 9.30 4.30
Investments 1,741.60 2,027.30 2,879.50 2,694.10 3,709.10
Current Asset, Loans & Advances 14,427.10 22,210.10 22,547.20 26,060.00 26,783.70
Less:  Current Liabilities & Provisions 2,982.10 3,464.80 4,457.30 5,203.30 6,398.70
Bank Borrowings (incl. CP) 3,291.70 5,362.00 5,337.50 7,380.20 18,202.60
Net Working Capital 8,153.30 13,383.30 12,752.40 13,476.50 2,182.40
Net Tangible Assets 18,533.60 24,366.80 25,149.60 27,758.90 21,339.70
Less:  Secured Term Loans 3,149.50 1,497.50 481.20 750.00 -
Unsecured Loans 5,611.00 12,903.90 11,737.80 13,016.60 1,245.30
Miscellaneous Expenditure (to the extent not written off or adjusted) -- -- -- -- --
Net Worth 9,773.10 9,965.40 12,930.60 13,992.30 20,094.40
Represented by          
Equity Shares 266.70 266.90 268.80 268.80 278.60
Share Warrants -- -- -- -- --
Minority Interest -- -- -- -- --
Reserves & Surplus 8,787.80 9,026.30 11,937.20 12,939.50 18,865.10
Total 9,054.50 9,293.20 12,206.00 13,208.30 19,143.70
Deferred tax liability (Net of deferred tax assets) 718.60 672.20 724.60 784.00 950.70
Net Worth 9,773.10 9,965.40 12,930.60 13,992.30 20,094.40
Consolidated
(Rs.in Millions)
2006 2007 2008 2009 2010
16,955.00 22,240.70 25,463.10 30,252.90 34,535.90
225.70 493.10 956.90 1,600.60 2,366.80
2,310.40 3,515.00 4,368.00 2,840.80 9,693.80
604.10 453.60 446.80 838.60 677.90
721.30 997.20 1,003.70 1,276.00 1,493.40
273.90 43.60 536.00 213.60 1,913.60
711.10 2,020.60 2,381.50 512.60 5,608.90
697.00 2,009.60 2,384.80 1,002.60 5,634.00
(Rs.in Millions)
2006 2007 2008 2009 2010


14,131.30


15,825.20


18,404.00


23,913.60


28,656.10
2,639.30 3,075.00 4,088.00 5,543.10 6,968.20
11,492.00 12,750.20 14,316.00 18,370.50 21,687.90
842.90 963.00 832.80 980.20 1,121.30
2.80 2.70 604.20 2.60 2.80
14,556.80 21,349.10 20,590.80 22,889.70 25,059.40
4,265.30 4,706.20 5,255.40 5,700.50 7,079.90
3,319.40 5,362.20 5,974.60 8,241.60 7,963.50
6,972.10 11,280.70 9,360.80 8,947.60 10,016.00
19,309.80 24,996.60 25,113.80 28,300.90 32,828.00
4,183.10 2,028.50 996.90 1,635.10 676.90
6,228.20 13,390.70 12,112.50 13,453.00 12,905.20
-- -- -- -- --
8,898.50 9,577.40 12,004.40 13,212.80 19,245.90
         
266.70 266.90 268.80 268.80 278.60
-- -- -- -- --
24.30 35.40 32.00 31.50 43.30
7,882.00 8,593.20 10,971.40 12,143.80 18,012.20
8,173.00 8,895.50 11,272.20 12,444.10 18,334.10
725.50 681.90 732.20 768.70 911.80
8,898.50 9,577.40 12,004.40 13,212.80 19,245.90
Site Map Press Room Careers