Site Map Press Room Careers
Financial
Financial Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Shareholding Pattern
Name Of The Company : Aurobindo Pharma Limited
  SCRIP CODE : AUROPHARMA QUARTER ENDED : 30/6/2010
Category Code Category of shareholder Number of share holders Total number of shares Number of shares held in dematerial-ised form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C) No of shares As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) =
(VIII)/(IV)*100
A promoter and promoter group              
1 Indian              
(a) Individual/Hindu Undivided family 20 30019090 30018850 53.18 53.18 5442721 18.13
(b) Central Government/state government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies corporate 3 1681749 1681749 2.98 2.98 800000 47.57
(d) Financial Institutions/Banks 0 0 0 0.00 0.00 0 0.00
(e) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (1) 23 31700839 31700599 56.15 56.15 6242721 19.69
2 Foreign              
(a) Individuals (Non resident individuals / Foreign individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (2) 0 0 0 0.00 0.00 0 0.00
  Total Shareholding of Promoter and Promoter Group A=A(1)+A(2) 23 31700839 31700599 56.15 56.15 6242721 19.69
(B) Public shareholding              
1 Institutions              
(a) Mutual Funds / UTI 51 3725945 3725945 6.60 6.60 0 0.00
(b) Financial Institutions / Banks 9 1415517 1415517 2.51 2.51 0 0.00
(c) Central Government / State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 3 1441709 1441709 2.55 2.55 0 0.00
( f) Foreign institutional investors 100 12696487 12696487 22.49 22.49 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any other (specify)              
  Sub Total (B) (1) 163 19279658 19279658 34.15 34.15 0 0.00
2 Non Instituions              
(a) Bodies Corporate 723 1208163 1195233 2.14 2.14 0 0.00
(b)(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 34162 3470439 3109374 6.15 6.15 0 0.00
(b)(ii) Individual shareholders holding nominal share capitalin excess of Rs. 1 lakh 8 290890 290890 0.52 0.52 0 0.00
(C) Any other (specify)              
  Non-Residend Indians 468 137079 137079 0.24 0.24 0 0.00
  Clearing Members 196 197961 197961 0.35 0.35 0 0.00
  Foreign Bodies 2 168128 168128 0.30 0.30 0 0.00
  Sub Total (B) (2) 35559 5472660 5098665 9.69 9.69 0 0.00
  Total Public shareholding (B)= (B1) +(B2) 35722 24752318 24378323 43.85 43.85 0 0.00
  Total (A)+(B) 35745 56453157 56078922 100.00 100.00 6242721 11.06
(C ) Shares held by custodians and against which Depository Receipts have been issued 0 0 0   0.00   0.00
  Grand Total (A) +(B)+( C) 35745 56453157 56078922   100.00 6242721 11.06
Easy to deal with. Professional. Products are of excellent quality.

Director Overseas, Bomac Pty Ltd, Australia
Site Map Press Room Careers